Slide 6 / 15
Kansas Property Classification System
How Property Type Determines Your Assessment Rate
Why Classification Matters
In Kansas, the classification of your property is one of the most important factors in determining your tax burden. Classification drives the assessment rate, and the assessment rate directly reduces — or does not reduce — your taxable assessed value.
Assessment rates are set in the Kansas Constitution (Article 11, Section 1), meaning they can only be changed through a constitutional amendment. County appraisers do not set assessment rates — they are fixed by law.
Kansas Property Classes and Assessment Rates
| Property Class | Assessment Rate | Notes |
|---|---|---|
| Residential | 11.5% | Single-family homes, condominiums, duplexes, mobile homes used as residences |
| Vacant Lots | 12% | Undeveloped land in platted areas zoned or planned for residential, commercial, or industrial use |
| Agricultural Land | 30% | Land used for farming, ranching, horticulture, and aquaculture. Valued at use value, not market value |
| Agricultural Improvements | 25% | Farm buildings and structures (barns, grain bins, etc.). Valued at fair market value |
| Commercial & Industrial Real Property | 25% | Retail stores, offices, warehouses, factories, and all other non-residential, non-agricultural real estate |
| Personal Property | 25% | Machinery, equipment, and other movable business assets (not exempt under CIME provisions) |
| Motor Vehicles | 20% | Registered vehicles. Most are taxed under the Uniform Vehicle Registration Proration and Reciprocity Act |
| Oil/Gas Leaseholds | 25% | Production leasehold interests where gas production is ≤ 100 mcf or oil production is < 5 bbls per day. Valued using annual state-published PVD guides |
| Oil/Gas Royalty Interests | 30% | Royalty interests are always assessed at 30%, regardless of production volume or commodity type |
| Oil/Gas Surface Equipment (Itemized) | 30% | Wellhead equipment, pump jacks, tanks, separators, and other itemized surface production equipment. Valued using state-published depreciation guides |
How Classification Is Determined
- The county appraiser determines the classification of each parcel based on its actual use as of January 1 of the tax year.
- A home used as a rental property is still classified as residential at the 11.5% rate.
- Land adjacent to a farmstead may be classified as agricultural if it meets Kansas agricultural use criteria.
- Mixed-use properties may be allocated across multiple classifications depending on use.
- Misclassification is one of the most common — and most important — grounds for a property tax appeal.
Classification is determined by actual use, not by zoning or the owner’s intent. If you believe your property is misclassified, you have the right to appeal.